Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Product Description
Product Attributes
Type: Sun Sheets & Pc Embossed Sheets
Color: clear,green,opal,bronze,blue,orange,red,lake blue
Thickness: 4mm,6mm, 8mm, 10mm,12mm,14mm,16mm
Size: 2100x5800mm
UV Coating: 50 Micron
Quality: 10 years guarantee
MOQ: 1000sqm
Delivery: within 7 days once confirm your deposit
Package: Both sides with PE film
Style: polycarbonate greenhouse panels,polycarbonate greenhouse sheet
Remarks: OEM acceptable
Place Of Origin: Zhejiang, China
Brand Name: CHAOMEI
Model Number: CM1507207
Supply Ability & Additional Information
Packaging: Packing:Both sides covered with PE protective film
Supply Ability: 10000 Ton/Tons per Year
Port: Ningbo, Shanghai
Payment Type: L/C,T/T,Western Union
Packaging & Delivery
Product Description
Chaomei polycarbonate hollow sheet/embossed Polycarbonate solid sheet/polycarbonate corrugated sheet:
Brief Introduction
pc board Thickness: | 4mm, 6mm, 8mm, 10mm, 12mm, 14mm, 16mm |
pc board Width: | 1220mm-2100mm. |
pc board Length: | 5800mm,6000mm,11800mm. |
pc board Material: | 100% virgin Bayer/Lexan material. |
pc board Color: | Clear, Green, Blue ,Brown ,Opal ,Red ,Yellow. |
pc board Coating: | 50 micron UV protection(One side or two sides). |
pc board Guarantee: | 10 years. |
pc board Certificate: | ISO9001:2008, ROHS , SGS. |
pc board Delivery Time: | 7-10 days once confirm your deposit. |
pc board Payment: | T/T , LC , CASH . |
pc board Remarks: | Special size and colors can be customized. |
pc board Features:
1)pc board Impact strength: | 850J/m. About 200-350 times of common glass. |
2) pc board Light weight: | About 1/2 times of glass of the same thickness. |
3) pc board Light transmission: | 80%-92% for different thickness of clear color. |
4)pc board Specific gravity: | 1.2 g/cm3 |
5) pc board Coefficient of thermal expansion: | 0.065 mm/m° C |
6) pc board Temperature range: | -40° Cto 120° C |
7) pc board Heat conductivity: | 2.3-3.9 W/m2 º |
8) pc board Tensile strength: | >=60N/mm2 |
9) pc board Flexural strength: | 100N/mm2 |
10)pc board Heat deflection temperature: | 140 ° C |
11) pc board Modulus of elasticity: | 2, 400mPa |
12) pc board Tensile street at break: | >=65mPa |
13) pc board Elongation at break: | >100% |
14) pc board Specific heat: | 1.16J/kgk |
15) pc board Soundproof index: | 4mm-27dB,10mm-33dB |
The file is encrypted. Please fill in the following information to continue accessing it
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.